+1 Admission

FIRST ALLOTMENT list 2026-27

 BOTTOM

1. First Allotment _ Indegrated Science

2. First Allotment Physical Science

3 Interview Schedule

4. Documents Required

 

    Technical Higher Secondary School, Thiruthiyad, Kozhikode
    (INTEGRATED SCIENCE RankList - Sure List )      
RANK AppID#: NAME GENDER DOB
1 269098 ADWAIDH KRISHNA S P Male 17-09-2010
2 269012 ADIN V NARAYAN Male 24-12-2010
3 269457 Jyothika P Female 24-05-2010
4 269404 PARVATHI SREEJEH Female 08-12-2009
5 269441 SHRIYA P M Female 03-09-2009
6 269204 ANNUARTH  T Male 22-06-2010
7 269439 ANNUARTH T Male 22-06-2010
8 269473 VAISHNAV SREEJITH Male 06-09-2010
9 269017 ASWANTH  P Male 17-02-2010
10 269309 AADI PRAKASH P Male 13-09-2009
11 269310 Rihan riyaz abdul khaderr Male 21-05-2010
12 269380 DRUPAD SREEJITH Male 30-01-2010
13 269416 ASWANTH P Male 17-02-2010
14 269452 ASHID K Male 24-01-2010
15 269469 RWITHUDEV K REJEESH Male 09-03-2010
16 269472 RISHIKESH N C Male 26-10-2010
17 269351 MIDHUN PRADEEP K V Male 07-05-2010
18 269433 MUHAMMED HADI AHYAN N A Male 12-11-2009
19 269357 Krishnadev D B Male 26-01-2010
20 269425 UDHITH KRISHNA V T Male 09-07-2010
21 269324 Devanand. v. v Male 28-04-2010
22 269370 AYUSH S Male 10-07-2010
23 269450 SREEHARI S NAIR Male 02-01-2010
24 269139 ALVIN BIJU Male 21-05-2010
25 269011 Anmiya. A Female 06-02-2009
26 269418 ROMITH S P Male 27-06-2010
27 269446 ANUGRAH K S Male 08-12-2010
28 269015 ADISH S SANKAR Male 27-04-2010
29 269422 SOORYANANDHAN V Male 26-05-2026
30 269423 ADISH S SANKAR Male 27-04-2010
31 269429 ADHISH KRISHNA K P Male 22-06-2010
32 269155 HARIKRISHNA K V Male 27-05-2026
33 269335 NIVEDITH V Male 05-11-2009
34 269437 SABARINATH P Male 06-06-2010
35 269459 Adith krishna M Male 03-05-2010
36 269405 ABHINAV KRISHNA K K Male 26-07-2010
37 269454 ABHINAND SURESH Male 28-11-2009
38 269474 SREEHARI M K Male 04-07-2010
39 269453 KARTHIJ K Male 04-11-2010
40 269185 Dhananjay Sanaj Male 25-02-2010
41 269323 ANURAJ T N Male 07-04-2010
42 269367 MUHAMMAD HAMZA KATLATHODIAL ABDUL HAMEED Male 27-03-2010
43 269288 Nandhith Vk Male 28-02-2010
44 269460 HITHENHASHIR S Male 24-07-2010
45 269434 GOUTHAM KRISHNA Male 22-01-2010
46 269406 HARIDEV M K Male 21-04-2010
47 269093 THAMDHEV A Male 01-08-2010
48 269337 Athif Ziyan Male 01-12-2009
49 269339 Athif Ziyan Male 01-12-2009
50 269340 Athif Ziyan Male 01-12-2009
51 269463 PRITHVIN HABIJITH A Male 18-09-2010
52 269029 Ujjual L U Male 13-09-2010
53 269116 Nidhin T Male 07-05-2010
54 269164 AAGNEYA BINEESH N Female 31-08-2010
55 269302 MUHAMMED NIDHAL HASSAN T C Male 21-08-2010
56 269375 ABHISHEK T P Male 05-05-2009
57 269470 MUHAMMED NIDHAL HASSAN T C Male 21-08-2010
58 269449 ANURAG K Male 26-07-2010
59 269462 ATHIF ZIYAN Male 01-12-2009
60 269383 UDITH RAJ K Male 27-10-2010
61 269448 MERIN TREESA SIBI Female 15-06-2010
62 269455 ALEX JOSEPH Male 19-12-2009
63 269411 JAYADEV G S Male 23-02-2010
64 269451 UDITH RAJ K Male 27-10-2010
65 269051 ANANTHAKRISHNAN P Male 14-09-2010
66 269263 ASIDH SIDHAN D S Male 08-04-2010
67 269373 SURYA KIRAN O Male 01-01-2010
68 269376 ADITH O Male 23-02-2010
69 269427 JEEVAN RAJ T Male 29-12-2010
70 269438 ASIDH SIDHAN D S Male 08-04-2010
71 269328 Anjana RK Female 09-09-2010
72 269456 ANJANA R K Female 09-09-2010
73 269091 Adhish N Male 06-04-2010
74 269180 Amruth raj A Male 20-09-2010
75 269200 SUBIJITH KRISHNA SANIL Male 26-01-2010
76 269419 ADHISH N Male 06-04-2010
77 269115 Aadhikeerthan V Male 10-06-2010
78 269174 DEV NAND O VINOD Male 16-03-2010
79 269372 HASHIM AHSAN .V.V Male 17-02-2010
80 269420 AMEER MUHAMMED N P Male 11-12-2010
81 269440 PETER PAUL JOESAN Male 28-06-2010

 

 TOP

 

PHYSICAL SCIENCE FIRST ALLOTMENT RANK  LIST 

 
    Technical Higher Secondary School, Thiruthiyad, Kozhikode    
    (PHYSICAL  RankList - Sure List  )    
RANK AppID#: NAME GENDER DOB
1 269012 ADIN V NARAYAN Male 24-12-2010
2 269098 ADWAIDH KRISHNA S P Male 17-09-2010
3 269452 ASHID K Male 24-01-2010
4 269457 Jyothika P Female 24-05-2010
5 269469 RWITHUDEV K REJEESH Male 09-03-2010
6 269472 RISHIKESH N C Male 26-10-2010
7 269357 Krishnadev D B Male 26-01-2010
8 269404 PARVATHI SREEJEH Female 08-12-2009
9 269139 ALVIN BIJU Male 21-05-2010
10 269441 SHRIYA P M Female 03-09-2009
11 269011 Anmiya. A Female 06-02-2009
12 269425 UDHITH KRISHNA V T Male 09-07-2010
13 269204 ANNUARTH  T Male 22-06-2010
14 269439 ANNUARTH T Male 22-06-2010
15 269473 VAISHNAV SREEJITH Male 06-09-2010
16 269418 ROMITH S P Male 27-06-2010
17 269017 ASWANTH  P Male 17-02-2010
18 269309 AADI PRAKASH P Male 13-09-2009
19 269310 Rihan riyaz abdul khaderr Male 21-05-2010
20 269405 ABHINAV KRISHNA K K Male 26-07-2010
21 269380 DRUPAD SREEJITH Male 30-01-2010
22 269433 MUHAMMED HADI AHYAN N A Male 12-11-2009
23 269429 ADHISH KRISHNA K P Male 22-06-2010
24 269453 KARTHIJ K Male 04-11-2010
25 269416 ASWANTH P Male 17-02-2010
26 269324 Devanand. v. v Male 28-04-2010
27 269351 MIDHUN PRADEEP K V Male 07-05-2010
28 269370 AYUSH S Male 10-07-2010
29 269406 HARIDEV M K Male 21-04-2010
30 269450 SREEHARI S NAIR Male 02-01-2010
31 269446 ANUGRAH K S Male 08-12-2010
32 269015 ADISH S SANKAR Male 27-04-2010
33 269155 HARIKRISHNA K V Male 27-05-2026
34 269422 SOORYANANDHAN V Male 26-05-2026
35 269423 ADISH S SANKAR Male 27-04-2010
36 269437 SABARINATH P Male 06-06-2010
37 269367 MUHAMMAD HAMZA KATLATHODIAL ABDUL HAMEED Male 27-03-2010
38 269474 SREEHARI M K Male 04-07-2010
39 269449 ANURAG K Male 26-07-2010
40 269185 Dhananjay Sanaj Male 25-02-2010
41 269288 Nandhith Vk Male 28-02-2010
42 269335 NIVEDITH V Male 05-11-2009
43 269459 Adith krishna M Male 03-05-2010
44 269323 ANURAJ T N Male 07-04-2010
45 269454 ABHINAND SURESH Male 28-11-2009
46 269460 HITHENHASHIR S Male 24-07-2010
47 269434 GOUTHAM KRISHNA Male 22-01-2010
48 269427 JEEVAN RAJ T Male 29-12-2010
49 269164 AAGNEYA BINEESH N Female 31-08-2010
50 269337 Athif Ziyan Male 01-12-2009
51 269339 Athif Ziyan Male 01-12-2009
52 269340 Athif Ziyan Male 01-12-2009
53 269093 THAMDHEV A Male 01-08-2010
54 269302 MUHAMMED NIDHAL HASSAN T C Male 21-08-2010
55 269375 ABHISHEK T P Male 05-05-2009
56 269455 ALEX JOSEPH Male 19-12-2009
57 269462 ATHIF ZIYAN Male 01-12-2009
58 269463 PRITHVIN HABIJITH A Male 18-09-2010
59 269470 MUHAMMED NIDHAL HASSAN T C Male 21-08-2010
60 269180 Amruth raj A Male 20-09-2010
61 269200 SUBIJITH KRISHNA SANIL Male 26-01-2010
62 269116 Nidhin T Male 07-05-2010
63 269383 UDITH RAJ K Male 27-10-2010
64 269448 MERIN TREESA SIBI Female 15-06-2010
65 269411 JAYADEV G S Male 23-02-2010
66 269091 Adhish N Male 06-04-2010
67 269419 ADHISH N Male 06-04-2010
68 269051 ANANTHAKRISHNAN P Male 14-09-2010
69 269451 UDITH RAJ K Male 27-10-2010
70 269029 Ujjual L U Male 13-09-2010

 

 TOP

 

Technical HSS +1 Admission- Interview Schedule

Integrated Science 10/06/2026(Wednesday)

TIME

Integrated Science Rank List

10 am to 11.00.am

Rank 1 to 40

11.00 am to 1.00 pm

Rank 41 to 81

 TOP

 Interview Schedule - Physical Science 10/06/2026(Wednesday)

 

TIME

Physical Science Sure Rank Main

List

01.30 pm to 2.30 pm

Rank 1 to 35

2.30 pm to 4.00 p.m

Rank 36-70

Documents required at the time of Interview

 

* Original TC

 

* Original CC

 

* SSLC/ X Certificate

 

* Copy of Aadhaar card

 

* Passport size photo -3

 

* NCC, SPC etc.- Original certificates( if

applicable)

 

* Fee- 9520/- (First installment)+ 1500 PTA

 

Uniform  

 

Girls Rs  730 ( One set)

Boys RS 520 ( one set)

(for only SC/ST , OEC& OBC-H -Rs 1770/-)

community, nativity & income certificates to avail educational fee concession

 TOP