⇒ Documents to be produced at the time of admission
THSS THIRUTHIYAD +1 Integrated Science Rank list
Integrated Science- | ||||
App. No | Name | Gender | DOB | RANK |
240210 | VIVEK V S | Male | 01-06-2009 | 1 |
240365 | HARI PRASAD VIJAYAN | Male | 21-01-2009 | 2 |
240578 | Anirudhan.p | Male | 07-09-2008 | 3 |
240125 | Aadarsh S | Male | 04-09-2007 | 4 |
240424 | SURYAJITH P | Male | 30-10-2007 | 5 |
240555 | DARSIN. M | Male | 16-02-2008 | 6 |
240491 | ABHINAV P | Male | 21-02-2008 | 7 |
240216 | Muhammed Adhil CH | Male | 16-11-2007 | 8 |
240335 | HARITH KISHORE R | Male | 26-08-2008 | 9 |
240712 | NIVEDH KRISHNA R K | Male | 18-10-2008 | 10 |
240630 | EMIL SUNNY | Male | 21-06-2008 | 11 |
240182 | VINAYAK GAUTHAM | Male | 08-01-2008 | 12 |
240732 | SOORYA NARAYANAN K | Male | 12-01-2008 | 13 |
240703 | ALEN JOSEPH | Male | 17-10-2008 | 14 |
240688 | DEEKSHID SAJEESH V | Male | 10-05-2008 | 15 |
240484 | AKSHAY PRADEEP A K | Male | 07-05-2008 | 16 |
240645 | SREEHARI K | Male | 04-04-2008 | 17 |
240754 | VINAYAK K | Male | 21-10-2008 | 18 |
240408 | ALBIN P B | Male | 12-07-2008 | 19 |
240363 | Ghanashyam S Pradeep | Male | 16-01-2008 | 20 |
240647 | ABHINAV AK | Male | 05-10-2007 | 21 |
240746 | ANJANA SREERAJ | Female | 20-04-2008 | 22 |
240636 | ALWINA JULIET KUNDER | Female | 08-02-2008 | 23 |
240704 | ITHAS ALAN A | Male | 19-09-2008 | 24 |
240748 | KARAN SHAJI | Male | 06-04-2008 | 25 |
240631 | Muhammed Bilal Roshan E | Male | 24-02-2008 | 26 |
240733 | AMAN NITHIN | Male | 22-08-2008 | 27 |
240742 | ALAN C RAJ | Male | 05-03-2009 | 28 |
240750 | MALLEESWAR P | Male | 11-06-2008 | 29 |
240358 | Harinandhan Np | Male | 18-04-2008 | 30 |
240359 | Harinandhan Np | Male | 18-04-2008 | 31 |
240385 | DEVADARSAN G | Male | 27-10-2008 | 32 |
240199 | Karthik.R | Male | 21-01-2008 | 33 |
240201 | Karthik.R | Male | 21-01-2008 | 34 |
240268 | Karthik.R | Male | 21-01-2008 | 35 |
240726 | HARIGOVIND N S | Male | 10-06-2008 | 36 |
240736 | ARJUN K | Male | 04-05-2008 | 37 |
240382 | Tarun yash PT | Male | 18-01-2009 | 38 |
240749 | KRISHNA RINEESH K | Female | 06-01-2008 | 39 |
240442 | Vidhyuth Av | Male | 13-05-2008 | 40 |
240599 | GOURI NANDHA E K | Female | 27-05-2009 | 41 |
240157 | FEHIN MT | Male | 08-10-2008 | 42 |
240634 | Santhidathan k g | Male | 10-09-2008 | 43 |
240553 | KARTHIK N P | Male | 22-12-2008 | 44 |
240641 | Aleena Ann Jacob | Female | 03-02-2008 | 45 |
240349 | vyshnav S Nair | Male | 06-11-2008 | 46 |
240355 | Ryan K Sabeesh | Male | 14-11-2008 | 47 |
240740 | MOHAMMED NAZIN | Male | 10-03-2008 | 48 |
240613 | Mohammed nihal c | Male | 24-08-2008 | 49 |
240560 | Nasiha Nazar.c | Female | 08-05-2008 | 50 |
240698 | AADITHYAN S | Male | 08-10-2008 | 51 |
240734 | NYTHIK K | Male | 16-06-2008 | 52 |
240759 | YADHUKRISHNA P | Male | 06-02-2009 | 53 |
240729 | ABHINAV LAKSHMAN P | Male | 18-10-2008 | 54 |
240236 | Sebastian Augustin | Male | 02-11-2007 | 55 |
240477 | Yadhu Nand C | Male | 26-07-2008 | 56 |
240482 | FABIZ RAHMAN E | Male | 10-03-2008 | 57 |
240700 | GAURISH M | Male | 11-04-2008 | 58 |
240739 | MANJUSH JOSEPH | Male | 16-03-2009 | 59 |
240871 | Arya A Nair | Female | 13-08-2008 | 60 |
240725 | ABHIN DEV D S | Male | 20-11-2008 | 61 |
240609 | ABHISHEK E K | Male | 25-02-2008 | 62 |
240540 | Avinash C Vinod | Male | 28-11-2007 | 63 |
240138 | ASHIN ANTONY | Male | 13-08-2008 | 64 |
240265 | ANVITH GOPAL | Male | 16-10-2007 | 65 |
240654 | AKSHAY HARIDEV K | Male | 28-11-2007 | 66 |
240689 | VINAYAK K | Male | 29-05-2008 | 67 |
240600 | HARINAND R S | Male | 13-11-2008 | 68 |
240743 | JYOTHIRMAYI SAJITH | Female | 05-03-2008 | 69 |
240730 | DEVARAJ K G | Male | 16-06-2008 | 70 |
240741 | ATHUL KRISHNA A V | Male | 16-12-2008 | 71 |
240708 | SREYA J P | Female | 19-05-2008 | 72 |
240289 | KEVIN MELBIN JOSEPH | Male | 04-02-2008 | 73 |
240738 | SREYAS M | Male | 01-12-2007 | 74 |
240253 | PUNYA PS | Female | 23-08-2008 | 75 |
240717 | KANISHKA P T | Female | 24-01-2008 | 76 |
240445 | Nidhi Pramod | Female | 22-06-2008 | 77 |
240446 | Nidhi Pramod | Female | 22-06-2008 | 78 |
240737 | DEVAPRAYAGA M | Male | 12-10-2008 | 79 |
240443 | SARANG M | Male | 01-10-2008 | 80 |
240594 | ANOOF RAHMAN .T.T | Male | 07-12-2007 | 81 |
240440 | Adidev s | Male | 06-08-2008 | 82 |
240302 | MELVIN JOHAN M | Male | 26-10-2007 | 83 |
240727 | ALEN SABU | Male | 14-12-2007 | 84 |
240297 | Navaneeth | Male | 07-12-2007 | 85 |
240300 | Divyadarsh Satheesan | Male | 25-01-2008 | 86 |
240280 | Divyadarsh Satheesan | Male | 25-01-2008 | 87 |
240330 | SOORAJ P | Male | 13-06-2008 | 88 |
240105 | JOEL GEORGE KURIYAN | Male | 31-10-2008 | 89 |
240728 | AVANTHIKA P | Female | 27-06-2008 | 90 |
240684 | ALEN C M | Male | 04-06-2008 | 91 |
240668 | SAHLA SHERIN M | Female | 25-01-2008 | 92 |
240456 | NANDU KRISHNA.K | Male | 29-01-2009 | 93 |
240587 | VAISHNAV T | Male | 14-01-2008 | 94 |
240666 | Sivakanth MP | Male | 15-03-2008 | 95 |
240595 | Devika R | Female | 26-05-2008 | 96 |
240683 | SREERAG I C | Male | 08-10-2007 | 97 |
240691 | PUNNYA PRAMOD | Female | 09-06-2008 | 98 |
240608 | Dhanya k | Female | 09-12-2008 | 99 |
240671 | AYISHA AFRA C | Female | 24-03-2008 | 100 |
240751 | ANWAS M RIZWI | Male | 26-02-2008 | 101 |
240735 | VISHNU C | Male | 03-09-2008 | 102 |
240686 | AVANINDRA K P | Male | 27-09-2008 | 103 |
240467 | Mahind Krishna K | Male | 15-10-2008 | 104 |
240494 | Abhiya K.M | Female | 16-12-2007 | 105 |
240244 | Adithya Bijith Pillai | Male | 21-02-2008 | 106 |
240233 | CHRISTIANO ELJIN FERNANDEZ | Male | 22-02-2008 | 107 |
240681 | ABHINAND K | Male | 25-06-2008 | 108 |
240724 | RENUL RAVEENDRAN | Male | 31-07-2008 | 109 |
240722 | DEVASOORYAN C R | Male | 04-06-2008 | 110 |
240710 | VARUN VIJAY | Male | 23-10-2008 | 111 |
240602 | ABHINAV KRISHNA P P | Male | 01-10-2008 | 112 |
240752 | ADITHIAN M | Male | 20-05-2007 | 113 |
240547 | ARYAN PRASAD K | Male | 28-02-2008 | 114 |
240682 | EVAN JOSEPH JOB | Male | 19-10-2008 | 115 |
240707 | SRIDHIN N P | Male | 18-03-2009 | 116 |
240685 | ADISH K | Male | 06-07-2008 | 117 |
240646 | SREEHARI K | Male | 04-04-2008 | 118 |
240651 | Adithya K. T. | Female | 22-02-2007 | 119 |
240653 | Adithya K. T. | Female | 22-02-2007 | 120 |
240744 | JYOTHIRDEV K | Male | 06-09-2008 | 121 |
240714 | DEVARSH K | Male | 25-06-2008 | 122 |
240624 | ABHINAV B | Male | 23-11-2007 | 123 |
240731 | NAVIN B ANAND | Male | 09-06-2008 | 124 |
240677 | Abin binoy | Male | 31-05-2009 | 125 |
240690 | SRI VYBHAV N | Male | 12-01-2009 | 126 |
240719 | CHANDANA V | Female | 03-07-2008 | 127 |
240048 | Adithyan MR | on | 17-09-2008 | 128 |
240755 | ADAMS DAVAN | Male | 08-11-2007 | 129 |
240664 | DHANUSH K | Male | 28-12-2008 | 130 |
240672 | MUHAMMED JIHAN K | Male | 21-07-2007 | 131 |
240747 | ABISHEK K | Male | 18-03-2008 | 132 |
240575 | Arjun Rishi | Male | 19-12-2008 | 133 |
240695 | VINAYAK P | Male | 25-07-2008 | 134 |
240869 | dhanasyam.k.a | Male | 13-06-2008 | 135 |
240519 | Tharun | Male | 13-10-2008 | 136 |
240680 | NAVANEETH VINOD V | Male | 28-03-2008 | 137 |
240675 | GOUTHAM P | Male | 19-05-2008 | 138 |
240699 | JAGANRAJ K K | Male | 26-08-2008 | 139 |
240592 | Mohammed shameel B | Male | 28-08-2007 | 140 |
240520 | Anuvindh V | Male | 15-05-2007 | 141 |
240679 | SANUSH K | Male | 07-01-2009 | 142 |
240766 | SANUSH K | Male | 07-01-2009 | 143 |
240436 | Shahdan bin Sameer k | Male | 18-07-2007 | 144 |
240678 | ADITHYAN K | Male | 14-03-2007 | 145 |
240868 | MOHAMMED SHIFAN M | Male | 06-04-2008 | 146 |
240046 | ARUN K | on | 21-07-2008 | 147 |
240580 | VISHNU M P | Male | 16-11-2008 | 148 |
240701 | ANKIT M | Male | 23-02-2007 | 149 |
240702 | ALFIN AJO | Male | 10-02-2007 | 150 |
240395 | VASUDEV T ABHILASH | Male | 22-09-2008 | 151 |
240673 | Akshay k | Male | 20-03-2009 | 152 |
240753 | SHINS P | Male | 12-06-2007 | 153 |
⇒ Documents to be produced at the time of admission
THSS THIRUTHIYAD +1 Physical Science Rank list
Physical Science | ||||
AppID#: | Name | Gender | DOB | RANK |
240578 | Anirudhan.p | Male | 07-09-2008 | 1 |
240125 | Aadarsh S | Male | 04-09-2007 | 2 |
240210 | VIVEK V S | Male | 01-06-2009 | 3 |
240365 | HARI PRASAD VIJAYAN | Male | 21-01-2009 | 5 |
240424 | SURYAJITH P | Male | 30-10-2007 | 6 |
240555 | DARSIN. M | Male | 16-02-2008 | 7 |
240491 | ABHINAV P | Male | 21-02-2008 | 8 |
240182 | VINAYAK GAUTHAM | Male | 08-01-2008 | 9 |
240216 | Muhammed Adhil CH | Male | 16-11-2007 | 10 |
240335 | HARITH KISHORE R | Male | 26-08-2008 | 11 |
240630 | EMIL SUNNY | Male | 21-06-2008 | 12 |
240712 | NIVEDH KRISHNA R K | Male | 18-10-2008 | 13 |
240703 | ALEN JOSEPH | Male | 17-10-2008 | 14 |
240732 | SOORYA NARAYANAN K | Male | 12-01-2008 | 15 |
240484 | AKSHAY PRADEEP A K | Male | 07-05-2008 | 16 |
240688 | DEEKSHID SAJEESH V | Male | 10-05-2008 | 18 |
240645 | SREEHARI K | Male | 04-04-2008 | 19 |
240408 | ALBIN P B | Male | 12-07-2008 | 20 |
240754 | VINAYAK K | Male | 21-10-2008 | 21 |
240636 | ALWINA JULIET KUNDER | Female | 08-02-2008 | 22 |
240363 | Ghanashyam S Pradeep | Male | 16-01-2008 | 23 |
240647 | ABHINAV AK | Male | 05-10-2007 | 24 |
240704 | ITHAS ALAN A | Male | 19-09-2008 | 25 |
240746 | ANJANA SREERAJ | Female | 20-04-2008 | 26 |
240748 | KARAN SHAJI | Male | 06-04-2008 | 27 |
240631 | Muhammed Bilal Roshan E | Male | 24-02-2008 | 28 |
240358 | Harinandhan Np | Male | 18-04-2008 | 29 |
240359 | Harinandhan Np | Male | 18-04-2008 | 30 |
240733 | AMAN NITHIN | Male | 22-08-2008 | 31 |
240742 | ALAN C RAJ | Male | 05-03-2009 | 32 |
240750 | MALLEESWAR P | Male | 11-06-2008 | 33 |
240199 | Karthik.R | Male | 21-01-2008 | 34 |
240268 | Karthik.R | Male | 21-01-2008 | 36 |
240385 | DEVADARSAN G | Male | 27-10-2008 | 37 |
240726 | HARIGOVIND N S | Male | 10-06-2008 | 38 |
240736 | ARJUN K | Male | 04-05-2008 | 39 |
240382 | Tarun yash PT | Male | 18-01-2009 | 40 |
240442 | Vidhyuth Av | Male | 13-05-2008 | 41 |
240599 | GOURI NANDHA E K | Female | 27-05-2009 | 42 |
240157 | FEHIN MT | Male | 08-10-2008 | 43 |
240749 | KRISHNA RINEESH K | Female | 06-01-2008 | 44 |
240634 | Santhidathan k g | Male | 10-09-2008 | 45 |
240553 | KARTHIK N P | Male | 22-12-2008 | 46 |
240349 | vyshnav S Nair | Male | 06-11-2008 | 47 |
240641 | Aleena Ann Jacob | Female | 03-02-2008 | 48 |
240355 | Ryan K Sabeesh | Male | 14-11-2008 | 49 |
240740 | MOHAMMED NAZIN | Male | 10-03-2008 | 50 |
240560 | Nasiha Nazar.c | Female | 08-05-2008 | 51 |
240613 | Mohammed nihal c | Male | 24-08-2008 | 52 |
240698 | AADITHYAN S | Male | 08-10-2008 | 53 |
240734 | NYTHIK K | Male | 16-06-2008 | 54 |
240759 | YADHUKRISHNA P | Male | 06-02-2009 | 55 |
240236 | Sebastian Augustin | Male | 02-11-2007 | 56 |
240729 | ABHINAV LAKSHMAN P | Male | 18-10-2008 | 57 |
240482 | FABIZ RAHMAN E | Male | 10-03-2008 | 58 |
240739 | MANJUSH JOSEPH | Male | 16-03-2009 | 59 |
240871 | Arya A Nair | Female | 13-08-2008 | 60 |
240477 | Yadhu Nand C | Male | 26-07-2008 | 61 |
240700 | GAURISH M | Male | 11-04-2008 | 62 |
240138 | ASHIN ANTONY | Male | 13-08-2008 | 63 |
240725 | ABHIN DEV D S | Male | 20-11-2008 | 64 |
240540 | Avinash C Vinod | Male | 28-11-2007 | 65 |
240609 | ABHISHEK E K | Male | 25-02-2008 | 66 |
240265 | ANVITH GOPAL | Male | 16-10-2007 | 67 |
240654 | AKSHAY HARIDEV K | Male | 28-11-2007 | 68 |
240689 | VINAYAK K | Male | 29-05-2008 | 69 |
240600 | HARINAND R S | Male | 13-11-2008 | 70 |
240743 | JYOTHIRMAYI SAJITH | Female | 05-03-2008 | 71 |
240730 | DEVARAJ K G | Male | 16-06-2008 | 72 |
240741 | ATHUL KRISHNA A V | Male | 16-12-2008 | 73 |
240708 | SREYA J P | Female | 19-05-2008 | 74 |
240738 | SREYAS M | Male | 01-12-2007 | 75 |
240289 | KEVIN MELBIN JOSEPH | Male | 04-02-2008 | 76 |
240717 | KANISHKA P T | Female | 24-01-2008 | 77 |
240445 | Nidhi Pramod | Female | 22-06-2008 | 78 |
240446 | Nidhi Pramod | Female | 22-06-2008 | 79 |
240737 | DEVAPRAYAGA M | Male | 12-10-2008 | 80 |
240443 | SARANG M | Male | 01-10-2008 | 81 |
240302 | MELVIN JOHAN M | Male | 26-10-2007 | 82 |
240594 | ANOOF RAHMAN .T.T | Male | 07-12-2007 | 83 |
240440 | Adidev s | Male | 06-08-2008 | 84 |
240727 | ALEN SABU | Male | 14-12-2007 | 85 |
240297 | Navaneeth | Male | 07-12-2007 | 86 |
240280 | Divyadarsh Satheesan | Male | 25-01-2008 | 87 |
240300 | Divyadarsh Satheesan | Male | 25-01-2008 | 88 |
240105 | JOEL GEORGE KURIYAN | Male | 31-10-2008 | 89 |
240330 | SOORAJ P | Male | 13-06-2008 | 90 |
240728 | AVANTHIKA P | Female | 27-06-2008 | 91 |
240668 | SAHLA SHERIN M | Female | 25-01-2008 | 92 |
240684 | ALEN C M | Male | 04-06-2008 | 93 |
240456 | NANDU KRISHNA.K | Male | 29-01-2009 | 94 |
240587 | VAISHNAV T | Male | 14-01-2008 | 95 |
240595 | Devika R | Female | 26-05-2008 | 96 |
240666 | Sivakanth MP | Male | 15-03-2008 | 97 |
240691 | PUNNYA PRAMOD | Female | 09-06-2008 | 98 |
240683 | SREERAG I C | Male | 08-10-2007 | 99 |
240671 | AYISHA AFRA C | Female | 24-03-2008 | 100 |
240608 | Dhanya k | Female | 09-12-2008 | 101 |
240735 | VISHNU C | Male | 03-09-2008 | 102 |
240751 | ANWAS M RIZWI | Male | 26-02-2008 | 103 |
240467 | Mahind Krishna K | Male | 15-10-2008 | 104 |
240494 | Abhiya K.M | Female | 16-12-2007 | 105 |
240686 | AVANINDRA K P | Male | 27-09-2008 | 106 |
240244 | Adithya Bijith Pillai | Male | 21-02-2008 | 107 |
240233 | CHRISTIANO ELJIN FERNANDEZ | Male | 22-02-2008 | 108 |
240681 | ABHINAND K | Male | 25-06-2008 | 109 |
240722 | DEVASOORYAN C R | Male | 04-06-2008 | 110 |
240724 | RENUL RAVEENDRAN | Male | 31-07-2008 | 111 |
240710 | VARUN VIJAY | Male | 23-10-2008 | 112 |
240602 | ABHINAV KRISHNA P P | Male | 01-10-2008 | 113 |
240752 | ADITHIAN M | Male | 20-05-2007 | 114 |
240547 | ARYAN PRASAD K | Male | 28-02-2008 | 115 |
240682 | EVAN JOSEPH JOB | Male | 19-10-2008 | 116 |
240707 | SRIDHIN N P | Male | 18-03-2009 | 117 |
240685 | ADISH K | Male | 06-07-2008 | 118 |
240646 | SREEHARI K | Male | 04-04-2008 | 119 |
240651 | Adithya K. T. | Female | 22-02-2007 | 120 |
240653 | Adithya K. T. | Female | 22-02-2007 | 121 |
240744 | JYOTHIRDEV K | Male | 06-09-2008 | 122 |
240624 | ABHINAV B | Male | 23-11-2007 | 123 |
240731 | NAVIN B ANAND | Male | 09-06-2008 | 124 |
240714 | DEVARSH K | Male | 25-06-2008 | 125 |
240677 | Abin binoy | Male | 31-05-2009 | 126 |
240690 | SRI VYBHAV N | Male | 12-01-2009 | 127 |
240719 | CHANDANA V | Female | 03-07-2008 | 128 |
240048 | Adithyan MR | on | 17-09-2008 | 129 |
240664 | DHANUSH K | Male | 28-12-2008 | 130 |
240755 | ADAMS DAVAN | Male | 08-11-2007 | 131 |
240672 | MUHAMMED JIHAN K | Male | 21-07-2007 | 132 |
240747 | ABISHEK K | Male | 18-03-2008 | 133 |
240575 | Arjun Rishi | Male | 19-12-2008 | 134 |
240695 | VINAYAK P | Male | 25-07-2008 | 135 |
240869 | dhanasyam.k.a | Male | 13-06-2008 | 136 |
240699 | JAGANRAJ K K | Male | 26-08-2008 | 137 |
240519 | Tharun | Male | 13-10-2008 | 138 |
240675 | GOUTHAM P | Male | 19-05-2008 | 139 |
240680 | NAVANEETH VINOD V | Male | 28-03-2008 | 140 |
240592 | Mohammed shameel B | Male | 28-08-2007 | 141 |
240679 | SANUSH K | Male | 07-01-2009 | 142 |
240766 | SANUSH K | Male | 07-01-2009 | 143 |
240520 | Anuvindh V | Male | 15-05-2007 | 144 |
240678 | ADITHYAN K | Male | 14-03-2007 | 145 |
240436 | Shahdan bin Sameer k | Male | 18-07-2007 | 146 |
240868 | MOHAMMED SHIFAN M | Male | 06-04-2008 | 147 |
240046 | ARUN K | on | 21-07-2008 | 148 |
240580 | VISHNU M P | Male | 16-11-2008 | 149 |
240701 | ANKIT M | Male | 23-02-2007 | 150 |
240702 | ALFIN AJO | Male | 10-02-2007 | 151 |
240395 | VASUDEV T ABHILASH | Male | 22-09-2008 | 152 |
240673 | Akshay k | Male | 20-03-2009 | 153 |
240753 | SHINS P | Male | 12-06-2007 | 154 |
240253 | PUNYA PS | Female | 23-08-2008 | 155 |
⇒ Documents to be produced at the time of admission
Documents to be produced at the time of admission
- SSLC/X TH Certificate(in original)
- Transfer certificate and Conduct certificate issued from the School last attended.
- Three passport size colour photo
- copy of the Aadhar Card
- Fees at the following rates should be remitted at the time of admission.
a). Course fees (Ist installment) : Rs. 7170
b) PTA Fund
----------------
T O T A L : Rs. 7170
==========
* A declaration to abide the rules and regulations of the School in the prescribed format has to be signed jointly by the Student & Parent /Guardian at the time of admission.
* SC/ST/OEC/OBH students are exempted from the tuition fee, they have to remit an amount of Rs1250/- and produce community, nativity & income certificates to avail educational fee concession.
Hostel facilities are not available at Technical Higher Secondary School, Thiruthiyad
NB: Uniform Boys Rs. ( two pair) Girls Rs. (Two pair)
Sd/-
P R I N C I P A L
Integrated Science 1/06/2024(Saturday) Morning |
|
TIME |
Integrated Science Rank List |
9.30 am to 11.00.am |
Rank 1 to 35 |
11.00 am to 1.00 pm |
Rank 36 to 70 |
Physical Science 1/06/2024(Saturday) After noon |
|
TIME |
Physical Science Rank |
01.30 pm to 2.30 pm |
Rank 1 to 40 |
2.30 pm to 4.30 p.m |
Rank 41-80 |
Documents required at the time of Interview |
|
* Original TC |
|
* Original CC |
|
* SSLC book |
If sslc book not available then submit the original birth certificate. |
* Copy of Aadhaar card |
|
* Passport size photo -3 |
|
* NCC, SPC etc.- Original certificates( if applicable) |
|
* Fee- 7170/- (First installment) + PTA |
Uniform Boys Rs. ( two pair) Girls Rs. (Two pair) |
(for SC/ST , OEC -Rs 1250/-) only |
Admission to Class 11 of Technical Higher Secondary School
Thiruthiyad IHRD
⭕⭕ടെക്നിക്കൽ ഹയർ സെക്കൻഡറി - പ്രൊഫഷണൽ വിദ്യാഭ്യാസത്തിലേക്ക് ഒരു ചവിട്ടുപടി ⭕⭕
Registration Link ⭕https://forms.gle/fDxiNHaR745J6uvQ7 ⭕
ഹയർ സെക്കണ്ടറി പഠന രംഗത്ത് അധികമാരും ശ്രദ്ധിച്ചിട്ടില്ലാത്ത ഒരു വിഭാഗമാണ് ടെക്നിക്കൽ ഹയർ സെക്കണ്ടറി. കേരളത്തിൽ IHRD യുടെ കീഴിലുള്ള 15 സ്കൂളുകളിൽ മാത്രമാണ് ഈ വിഭാഗത്തിൽ പഠനത്തിന് അവസരമുള്ളത്. ശാസ്ത്ര സാങ്കേതിക വിഷയങ്ങളിൽ ഉന്നത വിദ്യാഭ്യാസം ലക്ഷ്യമിടുന്നവർക്ക് ചിട്ടയായ പരിശീലനം ചെറുപ്പത്തിലേ നൽകുക എന്ന ലക്ഷ്യവുമായിട്ടാണ് സംസ്ഥാന സർക്കാർ സ്ഥാപനമായ IHRD (ഇൻസ്റ്റിറ്റ്യൂട്ട് ഓഫ് ഹ്യൂമൻ റിസോർസ്സസ് ഡെവലപ്പ്മെന്റ്) ടെക്നിക്കൽ ഹയർ സെക്കൻഡറി കോഴ്സ് വിഭാവനം ചെയ്തിട്ടുള്ളത്.
ഇലക്ട്രോണിക്സ് അടിസ്ഥാനമാക്കിയ ഫിസിക്കൽ സയൻസ്, ബയോളജി അടിസ്ഥാനമാക്കിയ ഇന്റഗ്രേറ്റഡ് സയൻസ് എന്നി രണ്ടു ഗ്രൂപ്പുകൾ ആണ് ഈ വിഭാഗത്തിൽ ഉള്ളത്. ഇംഗ്ലീഷിന് പുറമെയുള്ള രണ്ടാം ഭാഷ ഒഴിവാക്കിയിരിക്കുന്നു എന്നതാണ് പൊതു ഹയർ സെക്കണ്ടറിയുമായുള്ള പ്രധാന വ്യത്യാസം. പരീക്ഷ നടത്തുന്നതും സർട്ടിഫിക്കറ്റ് നൽകുന്നതുമെല്ലാം പൊതു വിഭാഗത്തിലേതു പോലെ സംസ്ഥാന ഹയർ സെക്കണ്ടറി വകുപ്പ് തന്നെയാണ്. IHRD യുടെ എൻജിനീയറിംഗ് കോളെജുകൾ ഉൾപ്പെടുന്ന 61 കോളേജുകളുടെ അക്കാദമിക പിന്തുണയും സഹകരണവും ഈ സ്കൂളുകൾക്കുണ്ട്. ഇംഗ്ലീഷ്, കമ്പ്യൂട്ടർ സയൻസ് & ഐ.ടി, ഫിസിക്സ്, കെമിസ്ട്രി, മാത്തമാറ്റിക്സ്, ഇലക്ട്രോണിക് സിസ്റ്റംസ് എന്നീ വിഷയങ്ങൾ ഉൾക്കൊള്ളുന്ന ഫിസിക്കൽ സയൻസ് ഗ്രൂപ്പ് പ്രധാനമായും എൻജിനിയറിങ് അനുബന്ധ മേഖലകളിൽ തുടർ പഠനം ആഗ്രഹിക്കുന്നവർക്ക് ഒരു മികച്ച അടിത്തറ ലഭിക്കുന്ന രീതിയിലാണ് ക്രമീകരിച്ചിട്ടുള്ളത്.
ഇംഗ്ലീഷ്, കമ്പ്യൂട്ടർ സയൻസ് & ഐ.ടി, ഫിസിക്സ്, കെമിസ്ട്രി, മാത്തമാറ്റിക്സ്, ബയോളജി എന്നി വിഷയങ്ങളുടെ കോമ്പിനേഷനായ ഇന്റഗ്രേറ്റഡ് സയൻസ് ഗ്രൂപ്പ് മെഡിക്കൽ, പാരാ മെഡിക്കൽ മേഖലകൾ ലക്ഷ്യം വയ്ക്കുന്നവർക്ക് കൂടി ഉള്ളതാണ്. ഇംഗ്ലീഷിന് പുറമെയുള്ള എല്ലാ വിഷയങ്ങളിലും പ്രായോഗിക പരിശീലനം ഉൾപ്പെടുത്തിയിട്ടുള്ള സിലബസാണ് ടെക്നിക്കൽ ഹയർ സെക്കൻഡറി മുന്നോട്ടു വെക്കുന്നത്. കോവിഡ് പശ്ചാത്തലത്തിലും ലഭ്യമായ എല്ലാ അവസരങ്ങളും സാങ്കേതിക സൗകര്യങ്ങളും ഉപയോഗിച്ചു കൊണ്ട് ചിട്ടയായി ഓൺലൈൻ ക്ലാസുകൾ, ക്ലാസ് പരീക്ഷകൾ, PTA യോഗങ്ങൾ എന്നിവയെല്ലാം നടത്തുന്നതിന് IHRD യുടെ സ്കൂളുകൾക്ക് കഴിഞ്ഞിട്ടുണ്ട്. ഇക്കാര്യത്തിൽ പൊതു സമൂഹത്തിന്റെ അകമഴിഞ്ഞ പിന്തുണയും അഭിനന്ദനവും ഈ സ്കൂളുകൾ നേടുകയുണ്ടായി
